Proof Of Reserves

The proof of reserves serves to prove that users' funds are backed by Crypto Fund Trader's capital.

This is only the emergency funds. Other wallets and bank accounts are available from which scholarships are made to traders.

*Updated every day at 12:00 AM UTC

Funded traders

Name Account Size Equity Profit % Gain
Nikita Y. $10,000.00 $11,253.45 $1,253.45 12.53%
Alexis B. $5,000.00 $5,619.91 $619.91 12.4%
Мария К. $5,000.00 $5,613.18 $613.18 12.26%
Dilpreet S. $100,000.00 $112,017.83 $12,017.83 12.02%
Henry C. $25,000.00 $27,830.29 $2,830.29 11.32%
Ihor F. $100,000.00 $110,507.41 $10,507.41 10.51%
Johannes R. $2,500.00 $2,750.53 $250.53 10.02%
RAWAL G. $2,500.00 $2,750.10 $250.10 10.0%
khai ping t. $50,000.00 $54,920.45 $4,920.45 9.84%
Joost B. $5,000.00 $5,481.45 $481.45 9.63%
Total user profit funds:
$502,203.95
Crypto Fund Trader emergency funds:
$1,865,893.77
Proof of Assets: